Skip to main content
Home

Main navigation

  • Home
  • Voting
  • Registration
  • Notices
  • Candidates

Unofficial Daily Turnout

  10/17/24 10/18/24 10/19/24 10/20/24 10/21/24 10/22/24 10/23/24 10/24/24 10/25/24 10/26/24 10/27/24 10/28/24 10/29/24 10/30/24 10/31/24 11/01/24 11/02/24
Fairview 431 411 236 168 463 436 374 291 341 201 202 399 323 324 259 414 348
Hemby Bridge 1156 1183 702 449 1208 1208 1167 1172 1090 715 436 1069 1007 979 832 1154 902
Marshville 540 442 198 171 390 416 369 380 355 180 173 318 337 360 304 363 344
Mineral Springs 882 783 379 263 729 636 603 491 585 306 249 538 454 476 434 555 545
Monroe 1349 1454 839 454 1445 1393 1307 1297 1222 690 468 1175 1156 1036 1011 1262 882
New Town 1164 1143 679 448 1036 886 769 752 985 460 412 764 655 643 638 1048 707
Stallings 914 1034 643 428 1088 1024 1136 1058 1099 776 430 1066 1002 1081 924 1154 855
Waxhaw 751 773 370 319 627 552 443 447 622 229 228 490 458 422 432 638 481
Wesley Chapel 1281 1299 690 500 1238 1137 992 977 1096 595 492 883 898 812 803 1232 828

Daily Grand Totals

Date Total Turnout
10-17-2024 8, 468
10-18-2024 8, 522
10-19-2024 4, 736
10-20-2024 3, 200
10-21-2024 8, 224
10-22-2024 7, 688
10-23-2024 7, 160
10-24-2024 6, 865
10-25-2024 7, 395
10-26-2024 4, 152
10-27-2024 3, 090
10-28-2024 6, 702
10-29-2024 6, 290
10-30-2024 6, 133
10-31-2024 5, 637
11-01-2024 7, 820
11-02-2024 5, 892

Total Turnout By Location

Fairview 5, 621
Hemby Bridge 16, 429
Marshville 5, 640
Mineral Springs 8, 908
Monroe 18, 440
New Town 13, 189
Stallings VFD 15, 712
Waxhaw 8, 282
Wesley Chapel 15, 753

Early Voting Sites Total Turnout

107,974

Absentee By Mail Totals

Absentee - Civilian 2,014
Absentee - Military 44
Absentee - Overseas 183

PHYSICAL ADDRESS

Board of Elections
316-B East Windsor Street
Monroe, NC 28112

CONTACT US

  704-283-3809
union.boe@unioncountync.gov 

MAILING ADDRESS

Board of Elections
PO Box 1106
Monroe, NC 28111-1106

Copyright 2020-2024 | All Rights Reserved