Reporting Schedule
Report Year | Report Name | Start Date | End Date | Due Date |
---|---|---|---|---|
2023 | 35-Day Report | 07/01/2023 | 09/26/2023 | 10/03/2023 |
2023 | Pre-Election | 09/27/2023 | 10/23/2023 | 10/30/2023 |
2023 | Year-End | 10/24/2023 | 12/31/2023 | 01/26/2024 |
2023 | Mid-Year Semi-Annual* | 01/01/2023 | 06/30/2023 | 07/28/2023 |
2023 | Year-End Semi-Annual* | 07/01/2023 | 12/31/2023 | 01/26/2024 |
2024 | First Quarter Plus | 01/01/2024 | 02/17/2024 | 02/27/2024 |
2024 | Second Quarter | 02/18/2024 | 06/30/2024 | 07/10/2024 |
2024 | Third Quarter Plus | 07/01/2024 | 10/19/2024 | 10/29/2024 |
2024 | Fourth Quarter | 10/20/2024 | 12/31/2024 | 01/10/2025 |
*Dues dates for candidates not appearing in 2023 election ballot.